Pos | Nº | Piloto | Grupo Clase | Tramo Tiempo | Penalización | Total Tiempo | Diferencia Previo | Diferencia 1º | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | S. OGIER | M | A0 | 4:10:53.4 | 0 | 4:10:53.4 | 0.0 | 0.0 |
2 | 1 | S. LOEB | M | A0 | 4:11:25.2 | 0 | 4:11:25.2 | +31.8 | +31.8 |
3 | 4 | J. LATVALA | M | A0 | 4:14:15.5 | 0 | 4:14:15.5 | +2:50.3 | +3:22.1 |
4 | 3 | M. HIRVONEN | M | A0 | 4:17:09.7 | 0 | 4:17:09.7 | +2:54.2 | +6:16.3 |
5 | 15 | M. WILSON | A0 | 4:18:41.9 | 0 | 4:18:41.9 | +1:32.2 | +7:48.5 | |
6 | 11 | P. SOLBERG | M | A0 | 4:21:10.8 | 0 | 4:21:10.8 | +2:28.9 | +10:17.4 |
7 | 8 | K. RAIKKONEN | M | A0 | 4:21:47.5 | 0 | 4:21:47.5 | +36.7 | +10:54.1 |
8 | 7 | F. VILLAGRA | M | A0 | 4:22:32.2 | 0 | 4:22:32.2 | +44.7 | +11:38.8 |
9 | 5 | H. SOLBERG | M | A0 | 4:25:09.8 | 0 | 4:25:09.8 | +2:37.6 | +14:16.4 |
10 | 9 | D. KUIPERS | M | A0 | 4:28:48.0 | 0 | 4:28:48.0 | +3:38.2 | +17:54.6 |
11 | 38 | H. PADDON | P | A3 | 4:33:33.4 | 0 | 4:33:33.4 | +4:45.4 | +22:40.0 |
12 | 18 | B. MAGALHAES | A2 | 4:34:55.4 | 0 | 4:34:55.4 | +1:22.0 | +24:02.0 | |
13 | 52 | K. KRUUDA | A2 | 4:37:16.9 | 0 | 4:37:16.9 | +2:21.5 | +26:23.5 | |
14 | 10 | K. AL QASSIMI | M | A0 | 4:38:03.5 | 0 | 4:38:03.5 | +46.6 | +27:10.1 |
15 | 25 | J. KETOMAKI | P | A3 | 4:41:13.3 | 0 | 4:41:13.3 | +3:09.8 | +30:19.9 |
16 | 26 | M. SEMERAD | P | A3 | 4:42:46.0 | 0 | 4:42:46.0 | +1:32.7 | +31:52.6 |
17 | 56 | A. VILLANUEVA | A3 | 4:45:46.9 | 0 | 4:45:46.9 | +3:00.9 | +34:53.5 | |
18 | 39 | B. GUERRA | P | A3 | 4:44:42.7 | 2:30 | 4:47:12.7 | +1:25.8 | +36:19.3 |
19 | 32 | V. GORBAN | P | A3 | 4:47:16.7 | 0 | 4:47:16.7 | +4.0 | +36:23.3 |
20 | 30 | O. SALIUK | P | A3 | 4:48:10.9 | 0 | 4:48:10.9 | +54.2 | +37:17.5 |
21 | 55 | P. MEIRELES | A3 | 4:50:24.6 | 0 | 4:50:24.6 | +2:13.7 | +39:31.2 | |
22 | 14 | P. VAN MERKSTEIJN | M | A0 | 4:50:33.0 | 0 | 4:50:33.0 | +8.4 | +39:39.6 |
23 | 20 | B. TEN BRINKE | A2 | 4:52:05.2 | 0 | 4:52:05.2 | +1:32.2 | +41:11.8 | |
24 | 22 | M. KOSCIUSZKO | P | A3 | 4:53:02.0 | 0 | 4:53:02.0 | +56.8 | +42:08.6 |
25 | 59 | J. MARTINEZ BARREIRO | A3 | 4:53:18.2 | 0 | 4:53:18.2 | +16.2 | +42:24.8 | |
26 | 28 | M. AL SHAMSI | P | A3 | 4:54:17.3 | 0 | 4:54:17.3 | +59.1 | +43:23.9 |
27 | 53 | S. PAVLIDES | A2 | 4:54:23.3 | 0 | 4:54:23.3 | +6.0 | +43:29.9 | |
28 | 29 | B. AL JABRI | P | A3 | 4:59:28.7 | 2:30 | 5:01:58.7 | +7:35.4 | +51:05.3 |
29 | 21 | P. FLODIN | P | A3 | 5:01:17.1 | 1:40 | 5:02:57.1 | +58.4 | +52:03.7 |
30 | 31 | A. KIKIRESHKO | P | A3 | 5:04:58.8 | 1:20 | 5:06:18.8 | +3:21.7 | +55:25.4 |
31 | 6 | M. OSTBERG | M | A0 | 5:10:22.8 | 0 | 5:10:22.8 | +4:04.0 | +59:29.4 |
32 | 33 | D. TAGIROV | P | A3 | 5:10:49.0 | 10 | 5:10:59.0 | +36.2 | +1:00:05.6 |
33 | 66 | J. SILVA | A5 | 5:11:27.5 | 0 | 5:11:27.5 | +28.5 | +1:00:34.1 | |
34 | 62 | R. LOUSADO | A3 | 5:13:15.5 | 10 | 5:13:25.5 | +1:58.0 | +1:02:32.1 | |
35 | 27 | H. HUNT | P | A5 | 5:14:46.9 | 20 | 5:15:06.9 | +1:41.4 | +1:04:13.5 |
36 | 19 | E. VAN LOON | A2 | 5:17:56.5 | 0 | 5:17:56.5 | +2:49.6 | +1:07:03.1 | |
37 | 61 | J. RAMOS | A3 | 5:58:49.8 | 0 | 5:58:49.8 | +40:53.3 | +1:47:56.4 | |
38 | 65 | P. NETO | A5 | 6:17:50.6 | 0 | 6:17:50.6 | +19:00.8 | +2:06:57.2 |
lunes, 28 de marzo de 2011
Ogier gana el Rally de Portugal por delante de Seb Loeb y Latvala
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario